Back to top
Power Press

Power Press

Product Details:

X

Product Description

C Type

Specification 10 Ton 20 Ton 30 Ton 50 Ton 75 Ton 100 Ton 150 Ton 200 Ton
Bed Size 305 x 355 355 x 405 405x 460 460 x 510 510 x 560 560 x 610 610 x 660 660 x 710
C Shaft 80 m 90 m 100 m 110 m 135 m 155 m 180 m 195 m
Back 55 m 62 m 68 m 75 m 82 m 95 m 105 m 118 m
Gear dia 460 m 510 m 660 m 710 m 810 m 940 m 1020 m 1120 m
Fly 520 m 660 m 700 m 825 m 890 m 1005 m 1170 m 1270 m
Stroke 50 m 65 m 75 m 90 m 100 m 115 m 125 140
Bed to Ram 215 240 270 320 355 410 460 510
Bar 90 m 100 125 150 180 205 225 240
Height 25 m 25 m 28 m 32 38 45 50 55
Power 1 HP. 2 HP 2 HP 3 HP 5 HP 7.5 HP 10 HP 15 HP
 
 


H. S. Engineering Works
Plot No. 10890, Street No. 9, Basant Road, Partap Nagar, Ludhiana - 141003, Punjab, India
Send Inquiry
Key Personnel
Mr. Harminder Singh Bhachu (Proprietor)